英國帕金斯(又稱勞斯萊斯)發(fā)動機有限公司是世界發(fā)動機制造商之一,創(chuàng)立于1932年,年產(chǎn)量近40萬臺發(fā)動機。1998年,帕金斯公司被美車克萊斯勒公司控股,成為卡特集團一成員。
帕金斯系列柴油發(fā)電機組選型表 | ||||||||
機組型號 | 額定功率(KW) | 油機型號 | 油機功率 | 缸數(shù) | 缸徑/行程(mm) | 排量(L)) | 機組尺寸 L X B X H(m) | 重量(kg) |
SMPKS-7GF | 7 | 403A-11G1 | 8.6/9.5 | 3 | 77x81 | 1.13 | 1.35x0.55x1.20 | 350 |
SMPKS-10GF | 10 | 403A-15G1 | 12.2/13.5 | 3 | 84x90 | 1.5 | 1.35x0.55x1.20 | 385 |
SMPKS-12GF | 12 | 403A-15G2 | 14/15 | 3 | 84x90 | 1.5 | 1.35x0.55x1.20 | 390 |
SMPKS-16GF | 16 | 404A-22G1 | 18.7/20.6 | 4 | 84x100 | 2.2 | 1.35x0.55x1.20 | 460 |
SMPKS-7.2GF | 7.2 | 403D-11G | 8.6/9.5 | 3 | 77x81 | 1.13 | 1.35x0.55x1.20 | 350 |
SMPKS-10.4GF | 10.4 | 403D-15G | 12.2/13.5 | 3 | 84x90 | 1.5 | 1.35x0.55x1.20 | 385 |
SMPKS-16GF | 16 | 404D-22G | 18.7/20.6 | 4 | 84x100 | 2.2 | 1.35x0.55x1.20 | 460 |
SMPKS-52GF | 52 | 1104A-44TG1 | 64.3 | 4 | 105x127 | 4.4 | 1.95x1.15x1.40 | 1100 |
SMPKS-64GF | 64 | 1104A-44TG2 | 73/81 | 4 | 105x127 | 4.4 | 1.95x1.15x1.40 | 1200 |
SMPKS-64GF | 64 | 1104C-44TAG1 | 75/83 | 4 | 105x127 | 4.4 | 1.95x1.15x1.40 | 1200 |
SMPKS-80GF | 80 | 1104C-44TAG2 | 103/114 | 4 | 105x127 | 4.4 | 2.10x1.15x1.40 | 1400 |
SMPKS-64GF | 64 | 1104D-E44TAG1 | 80.7/89 | 4 | 105x127 | 4.4 | 1.95x1.15x1.40 | 1200 |
SMPKS-80GF | 80 | 1104D-E44TAG2 | 96/105 | 4 | 105x127 | 4.4 | 2.10x1.15x1.40 | 1400 |
SMPKS-108GF | 108 | 1106A-70TG1 | 124/137 | 6 | 105x135 | 7 | 2.10x1.15x1.50 | 1580 |
SMPKS-120GF | 120 | 1106A-70TAG2 | 136/154 | 6 | 105x135 | 7 | 2.50x1.15x1.50 | 1600 |
SMPKS-144GF | 144 | 1106A-70TAG3 | 164/180 | 6 | 105x135 | 7 | 2.50x1.15x1.50 | 1650 |
SMPKS-160GF | 160 | 1106A-70TAG4 | 179/196 | 6 | 105x135 | 7 | 2.50x1.15x1.50 | 1650 |
SMPKS-114GF | 114 | 1106D-E70TAG2 | 125/140 | 6 | 105x135 | 7 | 2.10x1.15x1.50 | 1550 |
SMPKS-120GF | 120 | 1106D-E70TAG3 | 144/159 | 6 | 105x135 | 7 | 2.50x1.15x1.50 | 1600 |
SMPKS-144GF | 144 | 1106D-E70TAG4 | 172/190 | 6 | 105x135 | 7 | 2.50x1.15x1.50 | 1600 |
SMPKS-24GF | 24 | 1103A-33G | 31/35 | 3 | 105x127 | 3.3 | 1.60x0.98x1.40 | 830 |
SMPKS-36GF | 36 | 1103A-33TG1 | 46/51 | 3 | 105x127 | 3.3 | 1.95x1.15x1.40 | 920 |
SMPKS-48GF | 48 | 1103A-33TG2 | 55/60 | 3 | 105x127 | 3.3 | 1.95x1.15x1.40 | 980 |
SMPKS-160GF | 160 | 1506A-E88TAG1 | 178/196 | 6 | 112x149 | 8.8 | 2.50x1.15x1.50 | 1650 |
SMPKS-180GF | 180 | 1506A-E88TAG2 | 204/222 | 6 | 112x149 | 8.8 | 2.85x1.00x1.70 | 1850 |
SMPKS-200GF | 200 | 1506A-E88TAG3 | 222/244 | 6 | 112x149 | 8.8 | 2.85x1.00x1.70 | 1900 |
SMPKS-220GF | 220 | 1506A-E88TAG4 | 244/267 | 6 | 112x149 | 8.8 | 2.90x1.00x1.70 | 1900 |
SMPKS-240GF | 240 | 1506A-E88TAG5 | 267/293 | 6 | 112x149 | 8.8 | 3.00x1.00x1.70 | 2100 |
SMPKS-280GF | 280 | 2206C-E13TAG2 | 324/368 | 6 | 130x157 | 12.5 | 3.40x1.15x2.00 | 2800 |
SMPKS-320GF | 320 | 2206C-E13TAG3 | 349/392 | 6 | 130x157 | 12.5 | 3.40x1.15x2.00 | 2950 |
SMPKS-360GF | 360 | 2506C-E15TAG1 | 396/435 | 6 | 137x171 | 15.2 | 3.80x1.15x2.06 | 3450 |
SMPKS-400GF | 400 | 2506C-E15TAG2 | 435/478 | 6 | 137x171 | 15.2 | 3.80x1.60x2.20 | 3600 |
SMPKS-480GF | 480 | 2806C-E18TAG1A | 532/584 | 6 | 145x183 | 18.1 | 3.80x1.60x2.20 | 3950 |
SMPKS-520GF | 520 | 2806A-E18TAG2 | 565/609 | 6 | 145x183 | 18.1 | 3.80x1.60x2.2 | 4100 |
SMPKS-600GF | 600 | 4006-23TAG2A | 658/721 | 6 | 160x190 | 23 | 4.30x1.95x2.30 | 6400 |
SMPKS-640GF | 640 | 4006-23TAG3A | 705/786 | 6 | 160x190 | 23 | 4.30x1.95x2.30 | 6400 |
SMPKS-720GF | 720 | 4008TAG1A | 767/844 | 8 | 160x190 | 30.6 | 4.95x2.05x2.45 | 6900 |
SMPKS-800GF | 800 | 4008TAG2A | 861/947 | 8 | 160x190 | 30.6 | 4.95x2.05x2.45 | 6900 |
SMPKS-900GF | 900 | 4008TAG2 | 898/1004 | 8 | 160x190 | 30.6 | 4.95x2.05x2.45 | 6900 |
SMPKS-1000GF | 1000 | 4012-46TWG2A | 1113/1224 | 12 | 160x190 | 45.8 | 5.05x1.90x2.42 | 9100 |
SMPKS-1080GF | 1080 | 4012-46TWG3A | 1207/1321 | 12 | 160x190 | 45.8 | 5.05x1.90x2.43 | 9200 |
SMPKS-1200GF | 1200 | 4012-46TAG2A | 1331/1459 | 12 | 160x190 | 45.8 | 5.10x1.90x2.5 | 9750 |
SMPKS-1368GF | 1368 | 4012-46TAG3A | 1500/1643 | 12 | 160x190 | 45.8 | 5.30x2.20x2.50 | 10900 |
SMPKS-1480GF | 1480 | 4016TAG1A | 1588/1741 | 16 | 160x190 | 61.1 | 5.75x2.30x3.00 | 15500 |
SMPKS-1600GF | 1600 | 4016TAG2A | 1766/1937 | 16 | 160x190 | 61.1 | 5.75x2.30x3.00 | 15500 |
SMPKS-1480GF | 1480 | 4016-61TRG1 | 16481774 | 16 | 160x190 | 61.1 | 5.75x2.30x3.00 | 15500 |
SMPKS-1600GF | 1600 | 4016-61TRG2 | 1774/1985 | 16 | 160x190 | 61.1 | 5.75x2.30x3.00 | 15500 |
SMPKS-1800GF | 1800 | 4016-61TRG3 | 1875/2083 | 16 | 160x190 | 61.1 | 5.75x2.30x3.05 | 15500 |
江蘇雙馬專業(yè)生產(chǎn)柴油發(fā)電機組,沃爾沃發(fā)電機組,康明斯發(fā)電機,玉柴發(fā)電機等柴油發(fā)電機組,咨詢柴油發(fā)電機價格,發(fā)電機價格,了解柴油發(fā)電機組報價,歡迎來電咨詢!服務(wù)熱線:400-965-2728/18252536005